Project Details
Project Details | Baywind Residences |
Developer | Baywind Properties Pte Ltd (JV by ABR Holdings & LWH Holdings) |
Location | Marine Parade / Telok Kurau |
District | 15 |
Site Area | Approx 1719.4 sqm |
Tenure | Freehold |
No. of Blocks/Storey | Residential Development 1 tower of 5 storeys with 24 units |
Architect | JGP Architect (S) Pte Ltd |
M & E Consulant | Elead Associates Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
No. of Car Park Lots | 24 Carpark lots and 1 accesibale car lot |
No. of Lift | 2 lifts |
No. of Bicycle Lots | 4 |
Units Type | 3 + 1 Bedroom |
4 + 1 Bedroom | |
Expected TOP Date | 31 December 2025 |
Expected Legal Completion Date | 31 December 2028 |
(Project details for Baywind Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.